Primo Roast Pork 80g
was $3.95
$3.35
each
$41.88 per kg
save
60c
60c
Allergens
Allergen may be present
Soy
Nutrition Information
Servings Per Packet
2
Serving Size
40
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 196kJ | 489kJ |
Protein | 8.6g | 21.4g |
Fat, Total | 1.0g | 2.6g |
- Saturated | <1g | 1.0g |
Carbohydrate | <1g | 1.7g |
- Sugars | <1g | <1g |
Dietary Fibre | Value not available | Value not available |
Sodium | 556mg | 1390mg |
*All values are considered to be average